The Vision Companies
https://www.myvisionco.com/wp-content/uploads/2021/01/JB-Square-200x200-1.png
http://www.myvisionco.com
http://www.myvisionco.com
USD
28
32
HOUR
true
Industrial Maintenance Technician
Posted: 02/06/2025
2025-02-06
2025-03-09
Industry: Industrial
Job Number: 42728996
Pay Rate: $28-32 / hour
Job Description
Job Title | Industrial Maintenance Technician |
Job Type | Temp to Hire |
Location | Northwest Metro |
Shift/Hours | 3rd Shift (11 PM-7AM) Monday - Friday |
Experience Level | Mechanical and Electrical experience is preferred Client we send qualified candidate to Hennepin Tech for training courses |
Education | High School diploma is preferred 1 year of relevant electrical experience is required Manufacturing background is desired |
Salary | $28 - $32 / hour |
Why Vision/Benefits | We challenge employees and present them with career opportunities with some of the most successful businesses in the area. Our employees' occupational goals, skills, and background experience are represented truthfully and marketed to match the hiring needs of small-, mid-sized, and Fortune 300 companies. Benefits include paid time off, paid holidays, health insurance (medical, dental, vision), term life insurance, short term disability benefits, 401K, competitive wages, pay increases and bonuses based on performance. We also have safety and employee referral bonuses, and gift giveaways throughout the year. Plus, an amazing team of recruiters to support and advocate for you! |
Company Info | Our client is a leading manufacturer of high-quality plastic roll stock. They pride themselves on their customer service and value teamwork and innovation. As a company, they are always looking to address new markets that offer growth potential and unique challenges. |
Description | Our client is seeking a 3rd shift (11pm-7am, M-F) Industrial Maintenance Technician Lead with excellent attention to detail. Our ideal candidate will have a background in repairing manufacturing machinery. Overtime hours are often available. |
Requirements |
|
Physical Requirements |
|
#IND1 |