The Vision Companies
https://www.myvisionco.com/wp-content/uploads/2021/01/JB-Square-200x200-1.png
http://www.myvisionco.com
http://www.myvisionco.com
USD
80000
YEAR
true
Manufacturing Engineer
Blaine, MN 55449 US
Posted: 04/18/2023
2023-04-18
2023-07-01
Industry: Technical
Job Number: QC5553521412
Pay Rate: $80000 / year
Job Description
Job Title | Manufacturing Engineer |
Job Type | Direct Hire |
Location | Blaine, MN |
Shift/Hours | 1st Shift |
Experience Level | 3+ Years Manufacturing experience or similar |
Education | Associates or Technical degree in Manufacturing or Industrial Engineering |
Salary | $68-$87K |
Why Vision/Benefits | We challenge employees and present them with career opportunities with some of the most successful businesses in the area. Our employees' occupational goals, skills, and background experience are represented truthfully and marketed to match the hiring needs of small-,mid-sized, and Fortune 300 companies. Benefits include; paid time off, paid holidays, health insurance (medical, dental, vision), term life insurance, short term disability benefits, 401K, competitive wages, pay increases and bonuses based on performance. We also have safety and employee referral bonuses, and gift giveaways throughout the year. Plus an amazing team of recruiters to support and advocate for you! |
Company Info | In this role you will be part a critical player helping drive an expanding and growing business by being part of the engineer and manufacturing team helping with existing product lines. This includes resolving issues such as obsolete components, cost reduction efforts, ease of assembly, addition of options, improved product functionality and continuous improvement of product quality and performance. |
Description |
|
Requirements |
#Ind1 |