The Vision Companies
https://www.myvisionco.com/wp-content/uploads/2021/01/JB-Square-200x200-1.png
http://www.myvisionco.com
http://www.myvisionco.com
USD
28
34.50
HOUR
true
Project Controls Intern
Posted: 03/05/2025
2025-03-05
2025-04-26
Industry: Internships
Job Number: 43038544
Pay Rate: $28-34.50 / hour
Job Description
Job Title | Project Scheduler Intern |
Job Type | Internship |
Location | Maple Grove, MN |
Shift/Hours | 1st shift, Duration of the internship will be PT during the school year and FT during Summer/Breaks. |
Experience | Entry |
Education | Must be enrolled in college in an engineering, construction management, or related technical field. Preference that scheduling and estimating courses are completed. |
Salary | $28-$34.50/hr |
Why Vision? | We challenge employees and present them with career opportunities with some of the most successful businesses in the area. Our employees' occupational goals, skills, and background experience are represented truthfully and marketed to match the hiring needs of small-,mid-sized, and Fortune 300 companies. Benefits include; paid time off, paid holidays, health insurance (medical, dental, vision), term life insurance, short term disability benefits, 401K, competitive wages, pay increases and bonuses based on performance. We also have safety and employee referral bonuses, and gift giveaways throughout the year. Plus an amazing team of recruiters to support and advocate for you! |
Company Info | Our customer is Great River Energy –a not-for-profit electric cooperative providing wholesale power to 26 distribution cooperatives in Minnesota and into Wisconsin. Our member cooperatives distribute that electricity to families, farms and businesses serving almost 1.7 million people. |
Description | General Summary: Great River Energy is seeking a Project Scheduler intern responsible for monitoring costs and schedules of major projects and supporting project managers to identify corrective actions. Job Responsibilities: ·Prepare, develop and maintain detailed resource- and cost-loaded project schedules and estimates for transmission and substation projects. ·Coordinate with project managers to assess the correct project templates. ·Analyze historical costs and schedules to indicate schedule and cost deviations. Work with project managers to resolve issues. ·Develops and maintains effective working relationship with Great River Energy employees to support effective business processes and methods. |
Requirements | Must be enrolled in college in and have attained the second year status in an engineering, construction management, or related technical field. Preference that scheduling and estimating courses are completed. KNOWLEDGE, SKILLS, & ABILITIES:
|
Physical Reqs | Much of the work will be in a normal office environment with some work being performed in the field at construction sites. Office work involves working at a computer station for long periods of time. Must be able to perform the essential functions of the job. |
#GRE
Share This Job:
Related Jobs:
Login to save this search and get notified of similar positions.About Maple Grove, MN
Ready to discover exciting career opportunities in the vibrant Maple Grove, Minnesota area? Nestled in the heart of the Land of 10,000 Lakes, Maple Grove offers a perfect blend of urban sophistication and natural beauty. From the renowned Arbor Lakes shopping district to the picturesque Elm Creek Park Reserve, this dynamic city boasts a thriving arts scene, delicious local cuisine, and easy access to professional sports at Target Field and the picturesque University of Minnesota campus. Don't miss out on exploring the Maple Grove Art Center, catching a show at the Hennepin Theatre Trust, or cheering on the Minnesota Twins at Target Field. Embrace the charm and endless possibilities of Maple Grove, MN as you browse our job listings and unlock your potential in this dynamic region.